by Nitin Nayee | Mar 26, 2021 | Uncategorized
All agro-ecological zones Region I Low rainfall area with less than 400-800 mm per year; covers the country’s major valleys, which are .. Region III Occupies about 41% of the country. Mean annual rainfall of 1000-1500 mm, growing season of 120-150 d.. Region IIa... by Nitin Nayee | Mar 26, 2021 | Uncategorized
A simple seed treatment could drastically increase the amount of atmospheric carbon captured by crops, and store it underground for longer https://www.wired.co.uk/article/soil-carbon-co by Nitin Nayee | Mar 26, 2021 | Uncategorized
This is a mini curriculum for people to understand how the soil can help with climate change. Reactions welcome. Thanks, Marty After 40 some years of environmental education, trying to get people to treat Earth better, i am encountering ideas that will help Earth heal... by Vincent | Mar 25, 2021 | Uncategorized
One of Earth’s giant carbon sinks may have been overestimated – study The potential of soils to slow climate change by soaking up carbon may be less than previously thought Damian Carrington Environment editor @dpcarrington The storage potential of one of the... by Nitin Nayee | Mar 22, 2021 | Uncategorized
The Cashew Project in Western Province (CIDP)[1] The Cashew Infrastructure Development Project (CIDP) has been implemented by the Ministry of Agriculture (MoA), in Mongu, Limulunga, Senanga, Kalabo, Nalolo, Sikongo, Shangombo, Sioma, Lukulu, and Mitete Districts of... by Nitin Nayee | Mar 14, 2021 | Uncategorized
I am a retiree farmer. 69 years old. Age has no boundaries . *I transited to organic farming three years ago. I went into farming in 2011, with the “ambition” of learning and attracting more youths into agriculture. My main interests are: Promote youth...
Recent Comments